In the chart below, you will see a list of all credentials currently offered by RICB across Rhode Island. To the right of the credential acronym is the number of active, credentialed individuals in RI, as of the exact time that you requested the report. Please know that these numbers can change on a daily basis as credentialed individuals expire or obtain a new credential.
| Credential | Count |
|---|---|
| ACPS | 13 |
| APS | 5 |
| CAADC | 127 |
| CADC | 418 |
| CCDP | 1 |
| CCDPD | 7 |
| CCHW | 544 |
| CCJP | 9 |
| CCS | 48 |
| Certified Perinatal Doula | 146 |
| CPRS | 225 |
| CPS | 23 |
| CPSS | 2 |
| Gambling Endorsement | 42 |
| HIV Endorsement | 3 |
| Mental Health SUD | 4 |
| PADC | 21 |
| Perinatal Mental Health | 1 |
| SAC | 47 |
| Specialty in Cardiovascular Health & Diabetes | 14 |
| Specialty in Older Adults | 17 |
| Special Needs | 27 |
Additional Data
If you require additional data, please do the following:
- Create an account on the website - https://www.ricertboard.org/user
- Fill out the data access form - https://www.ricertboard.org/data-access-request